Posted By: dmatasavich

(image source | Animal NY)
David Choe’s Facebook Office Murals Now Worth $200 Million | Animal NY
Top 10 Websites For Designers February 2012 | HOW
It’s a Bird, It’s a Plane, It’s a Marketing Campaign | core77
In China, Facebook Alternatives Thrive | The Wall Street Journal
Obama and Romney Campaigns Adopt Square for Funding | The NY Times
Facebook’s IPO: Reading Between the Lines | Mashable
Posted By: dmatasavich

(image source | Street Art Utopia)
106 of the Most Beloved Street Art Photos – Year 2011 – Street Art Utopia
The Post-Graffiti Painting of Steve Powers | Capital
Apple’s Earnings By The (Holy S*%#!) Numbers | Fast Company
DC Comics New Identity | Brand New
Paul Goldberger and Jason Barr Debate the Manhattan Skyline | New York Observer
16 Awesome Text Wallpapers | The Ultralinx
Posted By: dmatasavich

(image source | My Modern Met)
Spectacular 250,000 Coin Street Mural | My Modern Met
Site to Resell Music Files Has Critics | The New York Times
Movie Posters Similarities | Whudat
Salman Rushdie Wins Name Tiff with Facebook | The Washington Post
Artist’s Public Art Contract Might be Terminated Over Dog Snuff Past | Animal New York
Recyclers Go Head to Head on Plastic Additives Question | Core77
Posted By: dmatasavich

(image source | Mashable)
The crew over at Mashable posted this great infographic to show just how Amazon became the world’s largest retailer. See the full infographic here.
Posted By: dmatasavich

(image source | Occupy Design)
In case you don’t understand the significance of the Occupy protests going on around the world, check out the Occupy Design infographic and think about what percentage you’re part of.
Posted By: dmatasavich

(image source | Juxtapoz)
Bilboards by Larry Sultan and Mike Mandel | Juxtapoz
Apple Fights for iPhone Porn Domain Names | Domain Name Wire
How Tumblr Created A Design Culture With No Design Team | Fast Co Design
YouTube Announces Original TV-Style Entertainment Channels | PSFK
What I Learned From Steve Jobs | cnet
Google Changes Search Algorithm | The NY Times