ASD Labs – 212.866.4402

The Friday Links


(image source | Wallpaper*)

Enzo Ferrari Museum by Future Systems | Wallpaper*

New in Bushwick: ND’A, QRST, Veng, Bishop 203 & Never | Vandalog

Knowing Cost, the Customer Sets the Price | The New York Times

I Spent $1,000 In A Year Playing A Stupid Facebook Game | Business Insider

Apple Responds to iPad Battery Concerns | Wired

How American Express Grows Its Massive Social Media Presence | Mashable

The Friday Links


(image source | via LA Times)

Shepard Fairey Enters Guilty Plea in Criminal Case with AP | LA Times

Should You Send That Email? | Fast Co Design

Top 20 Cities for New Ideas | PSFK

Yahoo Warns Facebook of a Potential Patent Fight | The New York Times

Kids Who Play Nintendo Wii Do Not Exercise More | Huffington Post

Wallpaper* Design Awards 2012 | The Contenders | Wallpaper*

The Friday Links


(image source | Shannon Cottrell via LA Weekly)

How & Nosm, Graffiti Wonder Twins, Paint the L.A. Weekly Building | LA Weekly

Apple in Shanghai Showdown for ‘iPad’ Name in China | Mashable

Banksy Murals Prove to be an Attribution Minefield | The Art Newspaper

Google to Sell Heads-Up Display Glasses by Year’s End | The New York Times

Fans Get Creative With ‘Mad Men’ Posters On NYC Subway | Taxi

Why Shepard Fairey is not a Sellout | Front Row

The Friday Links


(image source | The Coolist)

The World’s 10 Coolest Subway Systems | The Coolist

First Facebook Killed MySpace. Now It’s Saving It. | Forbes

The Therapist May See You Anytime, Anywhere | The New York Times

15 Best ‘Sh*t People Say’ Videos | Mashable

4 Elements That Make a Good User Experience Something Great | Fast Company

Apple Wants to Raise the Bar on Workers’ Rights | Guardian

The Friday Links


(image source | Animal NY)

David Choe’s Facebook Office Murals Now Worth $200 Million | Animal NY

Top 10 Websites For Designers February 2012 | HOW

It’s a Bird, It’s a Plane, It’s a Marketing Campaign | core77

In China, Facebook Alternatives Thrive | The Wall Street Journal

Obama and Romney Campaigns Adopt Square for Funding | The NY Times

Facebook’s IPO: Reading Between the Lines | Mashable

The Friday Links


(image source | Street Art Utopia)

106 of the Most Beloved Street Art Photos – Year 2011 – Street Art Utopia

The Post-Graffiti Painting of Steve Powers | Capital

Apple’s Earnings By The (Holy S*%#!) Numbers | Fast Company

DC Comics New Identity | Brand New

Paul Goldberger and Jason Barr Debate the Manhattan Skyline | New York Observer

16 Awesome Text Wallpapers | The Ultralinx

Page 1 of 13123456»...Last »

Recent Projects

When we're not wasting time spewing our opinion on this blog, we're an interactive design firm. These are some of our latest projects...