<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ASD Labs - 212.866.4402</title>
	<atom:link href="http://www.asdlabs.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asdlabs.com/blog</link>
	<description>The Blog of AS&#124;D Labs, Interactive Studio</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:00:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Friday Links</title>
		<link>http://www.asdlabs.com/blog/2012/02/03/the-friday-links-83/</link>
		<comments>http://www.asdlabs.com/blog/2012/02/03/the-friday-links-83/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:00:37 +0000</pubDate>
		<dc:creator>dmatasavich</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Friday Links]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.asdlabs.com/blog/?p=5424</guid>
		<description><![CDATA[(image source &#124; Animal NY) David Choe&#8217;s Facebook Office Murals Now Worth $200 Million &#124; Animal NY Top 10 Websites For Designers February 2012 &#124; HOW It&#8217;s a Bird, It&#8217;s a Plane, It&#8217;s a Marketing Campaign &#124; core77 In China, Facebook Alternatives Thrive &#124; The Wall Street Journal Obama and Romney Campaigns Adopt Square for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.asdlabs.com/blog/wp-content/uploads/ASDLABS_David_Choe_Facebook.jpg"><img src="http://www.asdlabs.com/blog/wp-content/uploads/ASDLABS_David_Choe_Facebook.jpg" alt="" title="ASDLABS_David_Choe_Facebook" width="420" height="343" class="alignright size-full wp-image-5425" /></a><br />
<font size = 1>(image source | Animal NY)</font size = 1></p>
<p>David Choe&#8217;s Facebook Office Murals Now Worth $200 Million | <a href="http://animalnewyork.com/2012/02/david-choes-facebook-office-murals-now-worth-200-million/"target=_"blank">Animal NY</a></p>
<p>Top 10 Websites For Designers February 2012 | <a href="http://blog.howdesign.com/top-10-websites-for-designers/top-10-websites-for-designers-february-2012/"target=_"blank">HOW</a></p>
<p>It&#8217;s a Bird, It&#8217;s a Plane, It&#8217;s a Marketing Campaign | <a href="http://www.core77.com/blog/object_culture/its_a_bird_its_a_plane_its_a_marketing_campaign_21668.asp"target=_"blank">core77</a></p>
<p>In China, Facebook Alternatives Thrive | <a href="http://online.wsj.com/article/SB10001424052970203920204577196844115602530.html?mod=WSJ_Tech_LEFTTopNews"target=_"blank">The Wall Street Journal</a></p>
<p>Obama and Romney Campaigns Adopt Square for Funding | <a href="http://bits.blogs.nytimes.com/2012/01/30/obama-and-romney-campaigns-adopt-square-for-funding/?ref=technology"target=_"blank">The NY Times</a></p>
<p>Facebook’s IPO: Reading Between the Lines | <a href="http://mashable.com/2012/02/02/facebook-ipo-top-words/"target=_"blank">Mashable</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asdlabs.com/blog/2012/02/03/the-friday-links-83/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linotype: The Film</title>
		<link>http://www.asdlabs.com/blog/2012/02/02/linotype-the-film/</link>
		<comments>http://www.asdlabs.com/blog/2012/02/02/linotype-the-film/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:42:01 +0000</pubDate>
		<dc:creator>dmatasavich</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Film and Television]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.asdlabs.com/blog/?p=5423</guid>
		<description><![CDATA[Linotype: The Film is a documentary about Linotype, the now obsolete method of printing that dominated through the 1970&#8242;s before the computer age began to change the way we print. It premieres this Friday at the SVA Theatre here in NYC. Get your tickets here. Source &#124; 12oz Prophet]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/15032988?title=0&amp;byline=0&amp;portrait=0" width="420" height="236" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p><a href="http://linotypefilm.com/"target=_"blank">Linotype: The Film</a> is a documentary about Linotype, the now obsolete method of printing that dominated through the 1970&#8242;s before the computer age began to change the way we print. It premieres this Friday at the <a href="http://maps.google.com/maps/place?q=SVA+Theatre,+West+23rd+Street,+New+York,+NY&#038;hl=en&#038;cid=13961553968430559649"target=_"blank">SVA Theatre</a> here in NYC. Get your tickets <a href="http://linotypefilm.com/screenings.html"target=_"blank">here</a>.</p>
<p>Source | <a href="http://www.12ozprophet.com/index.php/news/screening-linotype-this-friday-at-sva-theater"target=_"blank">12oz Prophet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asdlabs.com/blog/2012/02/02/linotype-the-film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What a 5 Year Old Thinks About Corporate Logos</title>
		<link>http://www.asdlabs.com/blog/2012/02/01/what-a-5-year-old-thinks-about-corporate-logos/</link>
		<comments>http://www.asdlabs.com/blog/2012/02/01/what-a-5-year-old-thinks-about-corporate-logos/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:03:09 +0000</pubDate>
		<dc:creator>dmatasavich</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Culture]]></category>

		<guid isPermaLink="false">http://www.asdlabs.com/blog/?p=5421</guid>
		<description><![CDATA[Sure, we might not be marketing cigarettes directly to five year olds anymore, but don&#8217;t get it twisted, everything else is up for grabs. Check out this adorable video and find out just how brainwashed by corporate America kids really are. Source &#124; Time]]></description>
			<content:encoded><![CDATA[<p><iframe width="420" height="235" src="http://www.youtube.com/embed/N4t3-__3MA0" frameborder="0" allowfullscreen></iframe></p>
<p>Sure, we might not be marketing cigarettes directly to five year olds anymore, but don&#8217;t get it twisted, everything else is up for grabs. Check out this adorable video and find out just how brainwashed by corporate America kids really are. </p>
<p>Source | <a href="http://newsfeed.time.com/2012/01/31/a-5-year-old-girls-insight-on-popular-logos/"target=_"blank">Time</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asdlabs.com/blog/2012/02/01/what-a-5-year-old-thinks-about-corporate-logos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FUTURA Interview</title>
		<link>http://www.asdlabs.com/blog/2012/01/31/futura-interview/</link>
		<comments>http://www.asdlabs.com/blog/2012/01/31/futura-interview/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:22:06 +0000</pubDate>
		<dc:creator>dmatasavich</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Culture]]></category>

		<guid isPermaLink="false">http://www.asdlabs.com/blog/?p=5420</guid>
		<description><![CDATA[Veuillez installer Flash Player pour lire la vidéo Here is the latest interview with Futura. It&#8217;s been released just in time to coincide with his exhibit, Expansions, which recently opened at Galerie Jerome de Noirmont, in Paris. Source &#124; 12oz Prophet]]></description>
			<content:encoded><![CDATA[<div><object type="application/x-shockwave-flash" width="480" height="270" id="canal581716" name="canal581716" data="http://player.canalplus.fr/embed/flash/player.swf"><param name="movie" value="http://player.canalplus.fr/embed/flash/player.swf"><param name="flashvars" value="param=canalstreet&#038;videoId=581716"><param name="allowScriptAccess" value="always"/><param name="allowFullScreen" value="true"/><embed width="420" height="236" src="http://player.canalplus.fr/embed/flash/player.swf" id="canal581716" name="canal581716" flashVars="param=canalstreet&#038;videoId=581716" allowscriptaccess="always" allowfullscreen="true" ><noembed>Veuillez installer Flash Player pour lire la vidéo</noembed></embed></object></div>
<p>Here is the latest interview with Futura. It&#8217;s been released just in time to coincide with his exhibit, Expansions, which recently opened at <a href="http://www.denoirmont.com/"target=_"blank">Galerie Jerome de Noirmont</a>, in Paris.</p>
<p>Source | <a href="http://www.12ozprophet.com/index.php/news/video-futura-interview-with-canal-street"target=_"blank">12oz Prophet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asdlabs.com/blog/2012/01/31/futura-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Friday Links</title>
		<link>http://www.asdlabs.com/blog/2012/01/27/the-friday-links-82/</link>
		<comments>http://www.asdlabs.com/blog/2012/01/27/the-friday-links-82/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 12:00:42 +0000</pubDate>
		<dc:creator>dmatasavich</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Friday Links]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.asdlabs.com/blog/?p=5390</guid>
		<description><![CDATA[(image source &#124; Street Art Utopia) 106 of the Most Beloved Street Art Photos – Year 2011 &#8211; Street Art Utopia The Post-Graffiti Painting of Steve Powers &#124; Capital Apple&#8217;s Earnings By The (Holy S*%#!) Numbers &#124; Fast Company DC Comics New Identity &#124; Brand New Paul Goldberger and Jason Barr Debate the Manhattan Skyline [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.asdlabs.com/blog/wp-content/uploads/ASDLABS_Chuck_Norris_1.jpg"><img src="http://www.asdlabs.com/blog/wp-content/uploads/ASDLABS_Chuck_Norris_1.jpg" alt="" title="ASDLABS_Chuck_Norris_1" width="420" height="315" class="alignright size-full wp-image-5419" /></a><br />
<font size = 1>(image source | Street Art Utopia)</font size = 1></p>
<p>106 of the Most Beloved Street Art Photos – Year 2011 &#8211; <a href="http://www.streetartutopia.com/?p=5982"target=_"blank">Street Art Utopia</a></p>
<p>The Post-Graffiti Painting of Steve Powers | <a href="http://www.capitalnewyork.com/article/culture/2012/01/4990849/post-graffiti-painting-steve-powers-canvas-big-everything-city-you-w"target=_"blank">Capital</a> </p>
<p>Apple&#8217;s Earnings By The (Holy S*%#!) Numbers | <a href="http://www.fastcompany.com/1811220/apples-earnings-by-the-holy-cow-numbers"target=_"blank">Fast Company</a></p>
<p>DC Comics New Identity | <a href="http://www.underconsideration.com/brandnew/archives/follow-up_dc_comics.php"target=_"blank">Brand New</a></p>
<p>Paul Goldberger and Jason Barr Debate the Manhattan Skyline | <a href="http://www.observer.com/2012/01/paul-goldberger-and-skyscraper-economist-jason-barr-debate-the-manhattan-skyline/"target=_"blank">New York Observer</a></p>
<p>16 Awesome Text Wallpapers | <a href="http://theultralinx.com/2012/01/16-awesome-text-wallpapers.html"target=_"blank">The Ultralinx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asdlabs.com/blog/2012/01/27/the-friday-links-82/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EINE &#124; Great Adventures</title>
		<link>http://www.asdlabs.com/blog/2012/01/26/eine-great-adventures/</link>
		<comments>http://www.asdlabs.com/blog/2012/01/26/eine-great-adventures/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:31:45 +0000</pubDate>
		<dc:creator>dmatasavich</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.asdlabs.com/blog/?p=5418</guid>
		<description><![CDATA[For China&#8217;s first ever Design Week, Converse created &#8220;Off Canvas,&#8221; an exhibition of typography on the street. The sneaker brand enlisted six international artists to take part. England&#8217;s Ben Eine was one of these artists. Source &#124; NuArt]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/34354553?title=0&amp;byline=0&amp;portrait=0" width="420" height="236" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>For China&#8217;s first ever Design Week, Converse created &#8220;<a href="http://www.converse.com.cn/blog/tag/off-canvas/"target=_"blank">Off Canvas</a>,&#8221; an exhibition of typography on the street. The sneaker brand enlisted six international artists to take part. England&#8217;s Ben Eine was one of these artists.</p>
<p>Source | <a href="http://nuart09.blogspot.com/2012/01/eine-off-canvas.html"target=_"blank">NuArt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asdlabs.com/blog/2012/01/26/eine-great-adventures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herb Lubalin on the Evolution of the PBS Logo</title>
		<link>http://www.asdlabs.com/blog/2012/01/26/herb-lubalin-on-the-evolution-of-the-pbs-logo/</link>
		<comments>http://www.asdlabs.com/blog/2012/01/26/herb-lubalin-on-the-evolution-of-the-pbs-logo/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:49:44 +0000</pubDate>
		<dc:creator>dmatasavich</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Film and Television]]></category>

		<guid isPermaLink="false">http://www.asdlabs.com/blog/?p=5416</guid>
		<description><![CDATA[Source &#124; Brand New]]></description>
			<content:encoded><![CDATA[<p><iframe width="420" height="315" src="http://www.youtube.com/embed/0eqgCuqDsz0" frameborder="0" allowfullscreen></iframe></p>
<p>Source | <a href="http://www.underconsideration.com/brandnew/archives/in_brief_herb_lubalin_on_his_pbs_logo.php"target=_"blank">Brand New</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asdlabs.com/blog/2012/01/26/herb-lubalin-on-the-evolution-of-the-pbs-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moleskine x LEGO</title>
		<link>http://www.asdlabs.com/blog/2012/01/26/moleskine-x-lego/</link>
		<comments>http://www.asdlabs.com/blog/2012/01/26/moleskine-x-lego/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:22:23 +0000</pubDate>
		<dc:creator>dmatasavich</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Gear]]></category>

		<guid isPermaLink="false">http://www.asdlabs.com/blog/?p=5413</guid>
		<description><![CDATA[(image source &#124; Hypebeast) Adding to their recent string of collaborations, Moleskine is teaming up with LEGO for it&#8217;s latest venture. Featuring plain and ruled notebooks with a &#8220;printed themed flyleaf, an inner pocket, a color-coordinated bookmark, and 10 adhesive labels representing LEGO bricks and LEGO men to personalize your records and pages,&#8221; the Moleskine [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.asdlabs.com/blog/wp-content/uploads/ASDLABS_Moleskine_LEGO.jpg"><img src="http://www.asdlabs.com/blog/wp-content/uploads/ASDLABS_Moleskine_LEGO.jpg" alt="" title="ASDLABS_Moleskine_LEGO" width="420" height="280" class="alignright size-full wp-image-5414" /></a><br />
<font size = 1>(image source | Hypebeast)</font size = 1></p>
<p>Adding to their recent string of collaborations, Moleskine is teaming up with LEGO for it&#8217;s latest venture. Featuring plain and ruled notebooks with a &#8220;printed themed flyleaf, an inner pocket, a color-coordinated bookmark, and 10 adhesive labels representing LEGO bricks and LEGO men to personalize your records and pages,&#8221; the Moleskine x LEGO books will be available in stores come March 1, 2012.</p>
<p><a href="http://www.asdlabs.com/blog/wp-content/uploads/ASDLABS_Moleskine_LEGO_1.jpg"><img src="http://www.asdlabs.com/blog/wp-content/uploads/ASDLABS_Moleskine_LEGO_1.jpg" alt="" title="ASDLABS_Moleskine_LEGO_1" width="420" height="318" class="alignright size-full wp-image-5415" /></a><br />
<font size = 1>(image source | Hypebeast)</font size = 1></p>
<p>Source | <a href="http://hypebeast.com/2012/01/lego-x-moleskine-notebooks-collection/"target=_"blank">Hypebeast</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asdlabs.com/blog/2012/01/26/moleskine-x-lego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pavel Puhov &#124; Eyeglasses</title>
		<link>http://www.asdlabs.com/blog/2012/01/26/pavel-puhov-eyeglasses/</link>
		<comments>http://www.asdlabs.com/blog/2012/01/26/pavel-puhov-eyeglasses/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:18:25 +0000</pubDate>
		<dc:creator>dmatasavich</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.asdlabs.com/blog/?p=5410</guid>
		<description><![CDATA[(image source &#124; Street Art Utopia) Source &#124; Street Art Utopia]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.asdlabs.com/blog/wp-content/uploads/ASDLABS_Pavel_Puhov_1.jpg"><img src="http://www.asdlabs.com/blog/wp-content/uploads/ASDLABS_Pavel_Puhov_1.jpg" alt="" title="ASDLABS_Pavel_Puhov_1" width="420" height="282" class="alignright size-full wp-image-5411" /></a><br />
<font size = 1>(image source | Street Art Utopia)</font size = 1></p>
<p>Source | <a href="http://www.streetartutopia.com/?p=6560"target=_"blank">Street Art Utopia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asdlabs.com/blog/2012/01/26/pavel-puhov-eyeglasses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RETNA &#124; BRIMSTONE</title>
		<link>http://www.asdlabs.com/blog/2012/01/25/retna-brimstone/</link>
		<comments>http://www.asdlabs.com/blog/2012/01/25/retna-brimstone/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:42:36 +0000</pubDate>
		<dc:creator>dmatasavich</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.asdlabs.com/blog/?p=5407</guid>
		<description><![CDATA[(image source &#124; Vandalog) Rich in typographic inspiration, street art and graffiti continue to push the boundaries of letter styles. Check out this great example of blowing letters out of the box as RETNA paints BRIMSTONE MSK. Source &#124; Vandalog]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.asdlabs.com/blog/wp-content/uploads/ASDLABS_RETNA_BRIMSTONE_1.jpg"><img src="http://www.asdlabs.com/blog/wp-content/uploads/ASDLABS_RETNA_BRIMSTONE_1.jpg" alt="" title="ASDLABS_RETNA_BRIMSTONE_1" width="420" height="279" class="alignright size-full wp-image-5408" /></a><br />
<font size = 1>(image source | Vandalog)</font size = 1></p>
<p>Rich in typographic inspiration, street art and graffiti continue to push the boundaries of letter styles. Check out this great example of blowing letters out of the box as RETNA paints BRIMSTONE MSK.</p>
<p><iframe src="http://player.vimeo.com/video/32556400?title=0&amp;byline=0&amp;portrait=0" width="420" height="236" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Source | <a href="http://blog.vandalog.com/2012/01/retnas-alter-ego-brimstone/"target=_"blank">Vandalog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asdlabs.com/blog/2012/01/25/retna-brimstone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

